| Model | Power | Output 1 | Output 2 | Output 3 | |
|---|---|---|---|---|---|
| M1963-100 | 112W | 12V @ 3A | 12V @ 3A | 5V @ 8A | |
| *Input for this configuration: 85 to 260 VAC at 50, 60, 400Hz | |||||
| M1963-101 | 128.5W | 28V @ 2A | 28V @ 2A | 3.3V @ 5A | |
| M1963-102 | 90W | 5V @ 5A | 5V @ 5A | 5V @ 8A | |
| M1963-103 | 120W | 12V @ 5A | 12V @ 5A | ||
| M1963 | Additional configurations available | ||||
M1963
PRODUCT DETAILS
The M1963 military power supply is a rugged AC to DC converter, accepts an AC input range from 85 to 265VAC, 50/60/400Hz and provides Three DC outputs from 3.3V to 50V, up to 130W, with custom outputs available. Designed to meet military standards MIL-STD-704, MIL-STD-1399, MIL-STD-810, MIL-STD-461.
| Product Type: | Power Supply (Converter) |
| Input: | 85-265VAC | Single Phase | 50/60/400Hz |
| Output(s): | Three |
| Output Power: | 130W |
| Filters: | EMI Filters Included |
| Efficiency: | 83% |
| Operating Temp.: | -40°C to 85°C |
| Designed to Meet: | MIL-STD-810 | MIL-STD-461 |
Categories Accessories, product-category
Tag enercon
m1963-ac-dc-130-w-power-supply-1-phase-enercon-datasheet-rev_gm1912-ac-dc-300-w-power-supply-1-phase-enercon-datasheet-rev-c
| Brand |
|---|
Be the first to review “M1963” Cancel reply









Reviews
There are no reviews yet.